The scoreline glossed over what was another shaky performance in Avellaneda but Independiente finally picked up 3 points with a win over Talleres de Córdoba after a run of 8 games without victory. Facundo Parra scored all three goals and there was at least a sign of solidarity between the players and manager, Omar de Felippe but it was not a straight forward result and off-field issues continue to dominate the headlines.
Before a ball had been kicked in Avellaneda yesterday afternoon, there had already been drama and headlines coming out of the Estadio Libertadores de América. A group led by Hugo Moyano has offered 20 million pesos to help pay the players, including win bonuses until June, and in return they want to bring forward the presidential elections in a bid to take control of the club.
The fall out of this offer was a further resignation from the current board, as Vice-President, Rubén Vázquez reportedly said “This is my limit” following the early resignation of Press Secretary, Darío Eichenblat.
The one person who clings on to his job despite reportedly resigning after the midweek loss in Junin and continued calls from the stands for him to leave is President, Javier Cantero.
Those cries continued throughout the match yesterday in addition to accusations that the players were mercenaries and so despite the win, with this deal on the table until Tuesday, there are still very uncertain times ahead for Independiente.
On the pitch at least, the run of 4 losses and 4 defeats, which had seen Independiente drop out of the promotion places was halted and they moved back up to third.
Facundo Parro gave El Rojo a two goal lead at half time with two simple tap ins after low crosses from the left and when he pounced on a rebound with 20 minutes remaining the points were ensured.
Independiente deserved the win but there were still plenty of nervy moments in defence and Diego Rodríguez was called into action on several occasions.
It was a crucial win for Independiente but with so much going on inside the club and performances still not entirely convincing, they are far from out of woods yet.
| Team | Pts | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Def. y Justicia | 57 | 30 | 16 | 9 | 5 | 53 | 32 |
| Banfield | 56 | 30 | 16 | 8 | 6 | 51 | 29 |
| Independiente | 48 | 31 | 12 | 12 | 7 | 35 | 26 |
| Instituto (Cba) | 48 | 31 | 12 | 12 | 7 | 42 | 35 |
| Gimnasia (Juj) | 44 | 31 | 12 | 8 | 11 | 28 | 25 |
| Crucero d Norte | 43 | 30 | 11 | 10 | 9 | 34 | 27 |
| Sarmiento (Jun) | 43 | 30 | 12 | 7 | 11 | 36 | 33 |
| At. Tucumán | 43 | 31 | 10 | 13 | 8 | 32 | 29 |
| San Martín (SJ) | 42 | 30 | 11 | 9 | 10 | 38 | 38 |
| Indep.Riv.(Mza) | 41 | 31 | 9 | 14 | 8 | 36 | 35 |
| Unión (Sta.Fe) | 40 | 30 | 9 | 13 | 8 | 40 | 38 |
| Huracán | 40 | 31 | 11 | 7 | 13 | 26 | 26 |
| Brown (Adrogué) | 39 | 31 | 10 | 9 | 12 | 34 | 36 |
| Ferro | 39 | 30 | 9 | 12 | 9 | 28 | 31 |
| Sp.Belgrano SFR | 38 | 30 | 10 | 8 | 12 | 30 | 31 |
| Patronato ER | 38 | 30 | 9 | 11 | 10 | 23 | 24 |
| Boca Unidos (C) | 38 | 31 | 7 | 17 | 7 | 32 | 36 |
| Douglas Haig | 35 | 30 | 7 | 14 | 9 | 20 | 31 |
| Aldosivi (MDP) | 34 | 31 | 7 | 13 | 11 | 28 | 36 |
| Talleres (Cba) | 32 | 31 | 7 | 11 | 13 | 33 | 43 |
| Alte. Brown | 28 | 29 | 6 | 10 | 13 | 21 | 37 |
| V.San Carlos | 20 | 31 | 3 | 11 | 17 | 24 | 46 |
