Independiente’s fine run of form, since the appointment of Omar de Felippe, continued last as they won for the first time this season in Avellaneda against Sarmiento de Junin. Despite falling behind early to Yamil Garnier’s all too easy header from a corner, El Rojo came back strongly to record the win. Two goals from centre forward, Facundo Parra turned the game around and makes it 3 wins and 2 draws since De Felippe came in. Now 8th in the table but still some 9 points off leaders, Defensa y Justicia, things are starting to look ever so slightly brighter for Independiente. FOR THE NACIONAL B TABLE AND HIGHLIGHTS FROM INDEPENDIENTE’S WIN READ MORE….
INDEPENDIENTE 2 – 1 SARMIENTO DE JUNIN
| Team | Pts | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Def. y Justicia | 22 | 9 | 7 | 1 | 1 | 13 | 7 |
| Banfield | 20 | 9 | 6 | 2 | 1 | 18 | 6 |
| Crucero d Norte | 15 | 9 | 4 | 3 | 2 | 7 | 4 |
| At. Tucumán | 15 | 9 | 4 | 3 | 2 | 8 | 7 |
| Sarmiento (Jun) | 14 | 9 | 4 | 2 | 3 | 14 | 10 |
| Gimnasia (Juj) | 14 | 9 | 4 | 2 | 3 | 9 | 6 |
| Sp.Belgrano SFR | 14 | 9 | 4 | 2 | 3 | 8 | 6 |
| Independiente | 13 | 9 | 3 | 4 | 2 | 9 | 8 |
| Talleres (Cba) | 13 | 9 | 3 | 4 | 2 | 9 | 8 |
| Unión (Sta.Fe) | 13 | 9 | 3 | 4 | 2 | 8 | 8 |
| Patronato ER | 12 | 9 | 3 | 3 | 3 | 6 | 4 |
| Instituto (Cba) | 11 | 9 | 2 | 5 | 2 | 12 | 11 |
| San Martín (SJ) | 11 | 9 | 3 | 2 | 4 | 11 | 12 |
| Douglas Haig | 11 | 9 | 2 | 5 | 2 | 5 | 7 |
| Ferro | 10 | 9 | 2 | 4 | 3 | 8 | 12 |
| Boca Unidos (C) | 9 | 9 | 1 | 6 | 2 | 8 | 9 |
| Indep.Riv.(Mza) | 9 | 9 | 1 | 6 | 2 | 8 | 9 |
| Huracán | 9 | 9 | 3 | 0 | 6 | 6 | 10 |
| Brown (Adrogué) | 8 | 9 | 2 | 2 | 5 | 6 | 11 |
| Alte. Brown | 8 | 9 | 2 | 2 | 5 | 6 | 13 |
| Aldosivi (MDP) | 6 | 9 | 0 | 6 | 3 | 8 | 13 |
| V.San Carlos | 4 | 9 | 0 | 4 | 5 | 4 | 10 |
