History
Just over 100 years ago, Club Atletico All Boys was born in the Buenos Aires neighbourhood of Floresta. Not exactly one of the giants of Argentinian football, All Boys do not have any top flight honours to their name, only a handful of second tier championships.
Being based centrally in Floresta, All Boys have a few rivalries. Due to their proximity, the clash with Argentinos Juniors and in more recent years, Velez Sarsfield will be the derbies to watch it for currently in the Primera. From the lower divisions but still rivals are Atlanta and Nueva Chicago.
Founded – 1913
Stadium – Estadio Islas Malvinas
Capacity – 18,500
Address – Álvarez Jonte 4180, Buenos Aires
Manager – Julio Cesar Falcioni
Current Squad
| 1 | GK | Nicolás Cambiasso | |
| 2 | MF | Damián Morales | |
| 3 | DF | Rodolfo Gómez | |
| 4 | DF | Hernán Grana | |
| 5 | MF | Darío Stefanatto | |
| 6 | DF | Carlos Soto | |
| 7 | FW | Iván Borghello | |
| 8 | MF | Fernando Sánchez | |
| 9 | FW | Ángel Vildozo | |
| 10 | MF | Martín Morel | |
| 11 | MF | Emmanuel Perea | |
| 12 | GK | Juan Manuel Lungarzo | |
| 13 | GK | Bernardo Leyenda | |
| 14 | MF | Oscar Ahumada | |
| 15 | DF | Christian Varela | |
| 16 | FW | Javier Soñer |
| 18 | DF | Matías Lequi | |
| 19 | DF | Diego Fuentes | |
| 20 | FW | Lautaro Fernández | |
| 21 | MF | Juan Ignacio Semería Olmos | |
| 22 | MF | Brian Sarmiento | |
| 23 | DF | Maximiliano Coronel | |
| 25 | MF | Elvio Friedrich | |
| 26 | DF | Jonathan Ferrari | |
| 27 | GK | Lucas di Grazia | |
| 28 | FW | José Manuel Caspary | |
| 29 | MF | Matías Navarrete | |
| 30 | DF | Francisco Martínez | |
| 31 | FW | Nicolás Martínez Vargas | |
| 33 | DF | Facundo Quiroga | |
| 34 | MF | Juan Cruz Careaga |


